
FORECAST
| This Afternoon ![]() High: 74 °F | Tonight![]() Low: 32 °F | Monday High: 39 °F |
| Mostly Cloudy and Windy | Heavy Rain and Windy | Chance Snow Showers then Chance Sprinkles/Snow |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 74.1°F | 75.0°F at 2:38 PM 50.0°F at 12:00 AM |
+1.0°F /hr | ||||
| Humidity | 48% | 64% at 12:00 AM 42% at 2:53 AM |
-4% /hr | ||||
| Pressure | 29.66 in. | 29.973 at 12:00 AM 29.654 at 3:01 PM |
-0.047 Falling |
||||
| Wind | 12.1 SSW | Last hour: 27.5 mph SSW Max day: 27.6 SSW |
Moderate Breeze | ||||
| Rain - | 0.00 | 2 day(s) without rain Month Rain: 2.15 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||


