
FORECAST
Overnight![]() Low: 31 °F | Sunday High: 61 °F | Sunday Night Low: 31 °F |
| Areas Frost and Areas Fog | Frost and Areas Fog then Sunny | Clear then Patchy Frost and Patchy Fog |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 31.1°F | 34.5°F at 12:01 AM 31.1°F at 2:38 AM |
-1.1°F /hr | ||||
| Humidity | 96% | 97% at 1:49 AM 95% at 12:00 AM |
0% /hr | ||||
| Pressure | 30.19 in. | 30.224 at 12:00 AM 30.189 at 3:03 AM |
-0.015 Falling slowly |
||||
| Wind | 1.3 WSW | Last hour: 3.1 mph WSW Max day: 3.5 W |
Light Air | ||||
| Rain - | 0.00 | 3 day(s) without rain Month Rain: 2.76 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||

