
FORECAST
Tonight![]() Low: 31 °F | Sunday High: 60 °F | Sunday Night Low: 31 °F |
| Patchy Frost and Patchy Fog | Frost and Patchy Fog then Sunny | Clear then Patchy Frost and Areas Fog |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 34.9°F | 61.2°F at 1:43 PM 34.9°F at 11:14 PM |
-1.6°F /hr | ||||
| Humidity | 95% | 95% at 10:38 PM 45% at 1:33 PM |
+1% /hr | ||||
| Pressure | 30.20 in. | 30.215 at 6:54 AM 30.141 at 2:12 PM |
+0.002 Steady |
||||
| Wind | 2.7 WSW | Last hour: 4.0 mph WSW Max day: 10.4 ESE |
Light Air | ||||
| Rain - | 0.00 | 2 day(s) without rain Month Rain: 2.76 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||

