
FORECAST
Overnight![]() Low: 28 °F | Saturday![]() High: 51 °F | Saturday Night ![]() Low: 25 °F |
| Frost | Frost then Sunny | Frost |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 39.2°F | 41.0°F at 12:00 AM 39.2°F at 12:42 AM |
-1.6°F /hr | ||||
| Humidity | 83% | 83% at 12:39 AM 81% at 12:00 AM |
+1% /hr | ||||
| Pressure | 30.12 in. | 30.121 at 12:38 AM 30.106 at 12:13 AM |
+0.008 Steady |
||||
| Wind | 1.8 W | Last hour: 5.4 mph W Max day: 5.2 W |
Light Air | ||||
| Rain - | 0.00 | 1 day(s) without rain Month Rain: 2.82 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||



