
FORECAST
Tonight![]() Low: 36 °F | Sunday![]() High: 68 °F | Sunday Night ![]() Low: 37 °F |
| Clear | Patchy Frost then Sunny | Clear then Patchy Frost |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 48.0°F | 65.5°F at 2:53 PM 48.0°F at 7:38 PM |
-4.3°F /hr | ||||
| Humidity | 68% | 81% at 3:28 AM 36% at 2:49 PM |
+11% /hr | ||||
| Pressure | 30.45 in. | 30.448 at 7:38 PM 30.259 at 12:00 AM |
+0.018 Rising slowly |
||||
| Wind | 1.6 WSW | Last hour: 2.7 mph SW Max day: 11.6 NW |
Light Air | ||||
| Rain - | 0.00 | 6 day(s) without rain Month Rain: 2.08 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||


