
FORECAST
Tonight![]() Low: 40 °F | Tuesday![]() High: 66 °F | Tuesday Night ![]() Low: 46 °F |
| Increasing Clouds | Decreasing Clouds | Partly Cloudy |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 48.6°F | 75.0°F at 12:01 AM 46.4°F at 7:59 AM |
-4.0°F /hr | ||||
| Humidity | 59% | 85% at 8:29 AM 36% at 3:23 PM |
+6% /hr | ||||
| Pressure | 30.29 in. | 30.298 at 8:23 PM 29.811 at 12:26 AM |
+0.020 Rising slowly |
||||
| Wind | 1.6 W | Last hour: 3.6 mph SW Max day: 19.6 NW |
Light Air | ||||
| Rain - | 0.00 | 2 day(s) without rain Month Rain: 3.83 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||



