
FORECAST
Overnight![]() Low: 32 °F | Tuesday High: 61 °F | Tuesday Night ![]() Low: 33 °F |
| Frost | Frost and Patchy Fog then Sunny | Clear then Frost |
| MEASURE | CURRENT | MAX/MIN | RATE | ||||
| Temperature | 29.3°F | 30.0°F at 12:00 AM 29.3°F at 12:35 AM |
-0.7°F /hr | ||||
| Humidity | 94% | 94% at 12:00 AM 94% at 12:00 AM |
0% /hr | ||||
| Pressure | 30.49 in. | 30.499 at 12:02 AM 30.481 at 12:40 AM |
-0.006 Steady |
||||
| Wind | 1.3 WSW | Last hour: 3.1 mph W Max day: 3.5 NW |
Light Air | ||||
| Rain - | 0.00 | 4 day(s) without rain Month Rain: 2.82 |
0.00 /hr 0.00 /3 hr |
||||
|
|||||||


