Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
5 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
10 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
15 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
20 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
30 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
45 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
60 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
75 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
90 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
105 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
120 minutes ago | 65.0°F | 0 | 0 | N | 87% | 30.016 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 10 days since last rain on --- at - |
Yest. | 0.00 | Week | 0.00 in. over last 7 days. |
Month | 0.00 (0 days with rain this month) | Month | 0.00 last month. |
Year | 19.76 (86 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 at | Max > 86 °F | %daysTmax>30C% day(s) |
Yest. | -148.0 at | Max > 77 °F | %daysTmax>25C% day(s) |
Month | -58.0°F on 10/1/2024 | Warmest day | 65.1F on: Oct 02 2024 |
Year | -58.0°F on 10/1/2024 | Warmest night | 65.1F on: Oct 02 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 at | Min < 32 °F | %daysTmin<0C% day(s) |
Yest. | 212.0 at | Min < 5 °F | %daysTmin<-15C% day(s) |
Month | 212.0°F on 10/1/2024 | Coldest day | 65.0F on: Oct 09 2024 |
Year | 212.0°F on 10/1/2024 | Coldest night | 65.0F on: Oct 09 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | at | Today | at |
Yest. | at | Yest. | at |
Month | 0.000 in. on 10/1/2024 | Month | 122.0°F on 10/1/2024 |
Year | 0.000 in. on 10/1/2024 | Year | 122.0°F on 10/1/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | at | Today | at |
Yest. | at | Yest. | at |
Month | 32.483 in. on 10/1/2024 | Month | -58.0°F on 10/1/2024 |
Year | 32.483 in. on 10/1/2024 | Year | -58.0°F on 10/1/2024 |
Wind Data
CURRENT | ||
Now | 0.0 N | |
Gust | 0.0 N | |
Gust/hr | 0.0 kts N | |
WIND GUST HIGHS | ||
Today | 0.0 at 9:31:02 PM | |
Yest. | 0.0 kts at | |
Month | 0.0 mph on 10/1/2024 | |
Year | 0.0 mph on 10/1/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 at 9:31:02 PM | |
Yest. | 0.0 at | |
Month | 0.0 mph on 10/1/2024 | |
Year | 0.0 mph on 10/1/2024 | |
WIND CHILL LOWS | ||
Today | at | |
Yest. | at | |
Month | 122.0°F on 10/1/2024 | |
Year | 122.0°F on 10/1/2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 km | |
Year | 0.00 km |