Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 38.9°F | 0 | 1 | WSW | 78% | 29.921 | 0.00 |
5 minutes ago | 39.3°F | 0 | 1 | WSW | 77% | 29.926 | 0.00 |
10 minutes ago | 39.6°F | 0 | 1 | WSW | 77% | 29.928 | 0.00 |
15 minutes ago | 39.8°F | 0 | 2 | WSW | 77% | 29.930 | 0.00 |
20 minutes ago | 40.2°F | 1 | 3 | WSW | 77% | 29.931 | 0.00 |
30 minutes ago | 40.9°F | 0 | 0 | WSW | 76% | 29.934 | 0.00 |
45 minutes ago | 42.5°F | 1 | 3 | WSW | 75% | 29.933 | 0.00 |
60 minutes ago | 44.2°F | 0 | 2 | WSW | 70% | 29.925 | 0.00 |
75 minutes ago | 44.5°F | 1 | 3 | W | 70% | 29.938 | 0.00 |
90 minutes ago | 44.5°F | 1 | 3 | WSW | 70% | 29.941 | 0.00 |
105 minutes ago | 44.3°F | 1 | 3 | SW | 70% | 29.936 | 0.00 |
120 minutes ago | 43.6°F | 3 | 3 | WSW | 73% | 29.938 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 15 days since last rain on 11/6/2024 at 8:57 AM |
Yest. | 0.00 | Week | 0.00 in. over last 7 days. |
Month | 0.03 (2 days with rain this month) | Month | 0.00 last month. |
Year | 20.21 (91 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.3 at 12:00 AM | Max > 86 °F | %daysTmax>30C% day(s) |
Yest. | 65.0 at 1:43 AM | Max > 77 °F | %daysTmax>25C% day(s) |
Month | 79.3°F on 11/3/2024 | Warmest day | 74.3F on: Nov 06 2024 |
Year | 86.2°F on 10/25/2024 | Warmest night | 71.4F on: Nov 06 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.9 at 12:34 AM | Min < 32 °F | %daysTmin<0C% day(s) |
Yest. | 35.8 at 9:13 PM | Min < 5 °F | %daysTmin<-15C% day(s) |
Month | 34.3°F on 11/17/2024 | Coldest day | 53.1F on: Nov 15 2024 |
Year | 29.1°F on 10/17/2024 | Coldest night | 38.7F on: Nov 17 2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.936 at 12:00 AM | Today | 38.9 at 12:34 AM |
Yest. | 29.961 at 8:46 PM | Yest. | 35.6 at 9:53 PM |
Month | 30.274 in. on 11/2/2024 | Month | 34.3°F on 11/17/2024 |
Year | 30.513 in. on 10/19/2024 | Year | 29.1°F on 10/17/2024 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.921 at 12:32 AM | Today | 41.3 at 12:00 AM |
Yest. | 29.704 at 1:20 AM | Yest. | 65.0 at 1:43 AM |
Month | 29.659 in. on 11/19/2024 | Month | 79.3°F on 11/3/2024 |
Year | 29.659 in. on 11/19/2024 | Year | 91.4°F on 10/13/2024 |
Wind Data
CURRENT | ||
Now | 0.3 WSW | |
Gust | 0.0 WSW | |
Gust/hr | 2.6 kts WSW | |
WIND GUST HIGHS | ||
Today | 3.0 WSW at 12:02 AM | |
Yest. | 24.3 kts NW at 1:08 PM | |
Month | 27.8 mph on 11/3/2024 | |
Year | 27.8 mph on 11/3/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.4 WSW at 12:03 AM | |
Yest. | 15.5 at 1:09 PM | |
Month | 16.8 mph on 11/3/2024 | |
Year | 17.1 mph on 10/31/2024 | |
WIND CHILL LOWS | ||
Today | 38.9 at 12:34 AM | |
Yest. | 35.6 at 9:53 PM | |
Month | 34.3°F on 11/17/2024 | |
Year | 29.1°F on 10/17/2024 | |
WIND RUN | ||
Today | 0.34 miles | |
Month | 1755.43 km | |
Year | 3029.71 km |