Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 74.3°F | 1.2 | 3.5 | SW | 44% | 30.133 | 0.00 |
5 minutes ago | 75.9°F | 4.6 | 5.8 | SE | 44% | 30.131 | 0.00 |
10 minutes ago | 74.9°F | 2.3 | 3.5 | E | 46% | 30.139 | 0.00 |
15 minutes ago | 76.2°F | 1.2 | 4.6 | ENE | 42% | 30.137 | 0.00 |
20 minutes ago | 76.5°F | 2.3 | 4.6 | NE | 44% | 30.134 | 0.00 |
30 minutes ago | 77.1°F | 3.5 | 10.4 | SSE | 42% | 30.139 | 0.00 |
45 minutes ago | 75.1°F | 1.2 | 2.3 | S | 42% | 30.142 | 0.00 |
60 minutes ago | 73.3°F | 1.2 | 2.3 | WSW | 46% | 30.148 | 0.00 |
75 minutes ago | 73.4°F | 2.3 | 3.5 | ESE | 46% | 30.157 | 0.00 |
90 minutes ago | 75.6°F | 2.3 | 4.6 | WSW | 43% | 30.156 | 0.00 |
105 minutes ago | 73.1°F | 1.2 | 2.3 | ESE | 47% | 30.166 | 0.00 |
120 minutes ago | 74.4°F | 3.5 | 3.5 | SE | 45% | 30.162 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 0 days since last rain on 9/6/2025 at 2:59 PM |
Yest. | 1.14 | Week | 2.24 in. over last 7 days. |
Month | 2.42 (4 days with rain this month) | Month | 0.00 last month. |
Year | 46.94 (106 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.4 at 2:31 PM | Max > 86 °F | %daysTmax>30C% day(s) |
Yest. | 69.6 at 12:00 AM | Max > 77 °F | %daysTmax>25C% day(s) |
Month | 89.4°F on 9/5/2025 | Warmest day | 81.6F on: Sep 05 2025 |
Year | 97.3°F on 8/19/2025 | Warmest night | 72.2F on: Sep 06 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.7 at 6:32 AM | Min < 32 °F | %daysTmin<0C% day(s) |
Yest. | 52.7 at 11:54 PM | Min < 5 °F | %daysTmin<-15C% day(s) |
Month | 48.7°F on 9/7/2025 | Coldest day | 62.2F on: Sep 06 2025 |
Year | 21.9°F on 3/21/2025 | Coldest night | 54.3F on: Sep 07 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.218 at 8:57 AM | Today | 48.7 at 6:32 AM |
Yest. | 30.177 at 11:17 PM | Yest. | 52.7 at 11:54 PM |
Month | 30.218 in. on 9/7/2025 | Month | 48.7°F on 9/7/2025 |
Year | 30.971 in. on 6/22/2025 | Year | 8.8°F on 6/22/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.129 at 2:59 PM | Today | 77.4 at 2:31 PM |
Yest. | 29.970 at 3:25 AM | Yest. | 69.6 at 12:00 AM |
Month | 29.743 in. on 9/4/2025 | Month | 93.5°F on 9/5/2025 |
Year | 24.563 in. on 6/26/2025 | Year | 124.0°F on 6/21/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 2.2 ESE | |
Gust | 2.5 ESE | |
Gust/hr | 9.8 mph SE | |
WIND GUST HIGHS | ||
Today | 10.4 SE at 2:33 PM | |
Yest. | 6.9 mph NW at 6:43 AM | |
Month | 17.0 mph on 9/2/2025 | |
Year | 168.2 mph on 6/22/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.7 SE at 2:33 PM | |
Yest. | 5.8 at 4:27 AM | |
Month | 15.4 mph on 9/2/2025 | |
Year | 27.0 mph on 4/2/2025 | |
WIND CHILL LOWS | ||
Today | 48.7 at 6:32 AM | |
Yest. | 52.7 at 11:54 PM | |
Month | 48.7°F on 9/7/2025 | |
Year | 8.8°F on 6/22/2025 | |
WIND RUN | ||
Today | 18.71 miles | |
Month | 272.05 miles | |
Year | 9654.33 miles |