Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 64.2°F | 0.0 | 0.0 | NE | 92% | 30.180 | 0.00 |
5 minutes ago | 64.3°F | 0.0 | 0.0 | NE | 92% | 30.180 | 0.00 |
10 minutes ago | 64.6°F | 0.0 | 0.0 | NE | 92% | 30.177 | 0.00 |
15 minutes ago | 64.7°F | 0.0 | 0.0 | NE | 92% | 30.175 | 0.00 |
20 minutes ago | 64.9°F | 0.0 | 0.0 | NE | 92% | 30.171 | 0.00 |
30 minutes ago | 65.2°F | 0.0 | 0.0 | NE | 91% | 30.169 | 0.00 |
45 minutes ago | 65.7°F | 0.0 | 0.0 | NE | 90% | 30.168 | 0.00 |
60 minutes ago | 66.3°F | 0.0 | 0.0 | NE | 89% | 30.166 | 0.00 |
75 minutes ago | 67.3°F | 0.0 | 0.0 | NE | 88% | 30.160 | 0.00 |
90 minutes ago | 68.4°F | 0.0 | 0.0 | NE | 86% | 30.156 | 0.00 |
105 minutes ago | 69.8°F | 0.0 | 0.0 | NE | 84% | 30.152 | 0.00 |
120 minutes ago | 71.1°F | 0.0 | 0.0 | NE | 82% | 30.151 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 32 days since last rain on 8/29/2023 at 8:57 AM |
Yest. | 0.00 | Week | 0.00 in. over last 7 days. |
Month | 0.00 (0 days with rain this month) | Month | 0.00 last month. |
Year | 441.87 (83 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 88.1 at 4:12 PM | Max > 86 °F | %daysTmax>30C% day(s) |
Yest. | 87.0 at 4:58 PM | Max > 77 °F | %daysTmax>25C% day(s) |
Month | 88.1°F on 10/1/2023 | Warmest day | 76.0F on: Oct 01 2023 |
Year | 98.2°F on 8/25/2023 | Warmest night | 60.6F on: Oct 01 2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 at 6:49 AM | Min < 32 °F | %daysTmin<0C% day(s) |
Yest. | 57.1 at 5:27 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
Month | 54.0°F on 10/1/2023 | Coldest day | 76.0F on: Oct 01 2023 |
Year | 13.8°F on 3/20/2023 | Coldest night | 60.6F on: Oct 01 2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.248 at 9:56 AM | Today | 54.0 at 6:49 AM |
Yest. | 30.195 at 9:55 AM | Yest. | 57.1 at 5:27 AM |
Month | 30.248 in. on 10/1/2023 | Month | 54.0°F on 10/1/2023 |
Year | 30.602 in. on 2/18/2023 | Year | 12.4°F on 3/20/2023 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.135 at 5:14 PM | Today | 91.3 at 5:37 PM |
Yest. | 30.102 at 2:30 AM | Yest. | 91.0 at 3:39 PM |
Month | 30.135 in. on 10/1/2023 | Month | 91.3°F on 10/1/2023 |
Year | 29.040 in. on 3/3/2023 | Year | 123.3°F on 6/30/2023 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 NE | |
Gust | 0.0 NE | |
Gust/hr | 1.0 mph NE | |
WIND GUST HIGHS | ||
Today | 9.2 N at 12:25 PM | |
Yest. | 9.2 mph ENE at 3:13 PM | |
Month | 9.0 mph on 10/1/2023 | |
Year | 46.0 mph on 3/3/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 WNW at 2:03 PM | |
Yest. | 5.0 at 2:34 PM | |
Month | 6.7 mph on 10/1/2023 | |
Year | 32.4 mph on 3/3/2023 | |
WIND CHILL LOWS | ||
Today | 54.0 at 6:49 AM | |
Yest. | 57.1 at 5:27 AM | |
Month | 54.0°F on 10/1/2023 | |
Year | 12.4°F on 3/20/2023 | |
WIND RUN | ||
Today | 14.41 miles | |
Month | 14.41 miles | |
Year | 14829.17 miles |