Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 4.2°F | 0 | 0 | N | 88% | 30.515 | 0.00 |
5 minutes ago | 4.1°F | 0 | 0 | N | 88% | 30.518 | 0.00 |
10 minutes ago | 4.2°F | 0 | 0 | N | 88% | 30.519 | 0.00 |
15 minutes ago | 4.1°F | 0 | 0 | N | 88% | 30.521 | 0.00 |
20 minutes ago | 4.2°F | 0 | 0 | N | 88% | 30.523 | 0.00 |
30 minutes ago | 4.3°F | 0 | 0 | N | 88% | 30.528 | 0.00 |
45 minutes ago | 4.5°F | 0 | 0 | N | 87% | 30.528 | 0.00 |
60 minutes ago | 5.0°F | 0 | 0 | N | 87% | 30.535 | 0.00 |
75 minutes ago | 5.1°F | 0 | 0 | N | 87% | 30.542 | 0.00 |
90 minutes ago | 5.7°F | 0 | 0 | N | 87% | 30.548 | 0.00 |
105 minutes ago | 5.9°F | 0 | 0 | N | 87% | 30.554 | 0.00 |
120 minutes ago | 6.4°F | 0 | 0 | N | 87% | 30.556 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 3 days since last rain on 1/18/2025 at 6:49 AM |
Yest. | 0.00 | Week | 0.41 in. over last 7 days. |
Month | 1.68 (8 days with rain this month) | Month | 0.00 last month. |
Year | 1.68 (8 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.7 at 12:00 AM | Max > 86 °F | %daysTmax>30C% day(s) |
Yest. | 25.9 at 12:31 PM | Max > 77 °F | %daysTmax>25C% day(s) |
Month | 61.3°F on 1/17/2025 | Warmest day | 47.6F on: Jan 17 2025 |
Year | 61.3°F on 1/17/2025 | Warmest night | 50.4F on: Jan 06 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.1 at 1:12 AM | Min < 32 °F | %daysTmin<0C% day(s) |
Yest. | 5.6 at 11:51 PM | Min < 5 °F | %daysTmin<-15C% day(s) |
Month | 4.1°F on 1/22/2025 | Coldest day | 14.7F on: Jan 20 2025 |
Year | 4.1°F on 1/22/2025 | Coldest night | 11.7F on: Jan 21 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.548 at 12:00 AM | Today | 4.1 at 1:12 AM |
Yest. | 30.648 at 2:49 AM | Yest. | 5.6 at 8:12 PM |
Month | 30.657 in. on 1/20/2025 | Month | -4.3°F on 1/20/2025 |
Year | 30.657 in. on 1/20/2025 | Year | -4.3°F on 1/20/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.515 at 1:26 AM | Today | 5.7 at 12:00 AM |
Yest. | 30.500 at 3:22 PM | Yest. | 25.9 at 12:31 PM |
Month | 29.557 in. on 1/6/2025 | Month | 61.3°F on 1/17/2025 |
Year | 29.557 in. on 1/6/2025 | Year | 61.3°F on 1/17/2025 |
Wind Data
CURRENT | ||
Now | 0.0 NNE | |
Gust | 0.0 NNE | |
Gust/hr | 0.0 kts N | |
WIND GUST HIGHS | ||
Today | 0.0 NW at 2:09 PM | |
Yest. | 17.4 kts NW at 2:09 PM | |
Month | 24.3 mph on 1/17/2025 | |
Year | 24.3 mph on 1/17/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 WNW at 2:09 PM | |
Yest. | 12.0 at 2:09 PM | |
Month | 17.1 mph on 1/6/2025 | |
Year | 17.1 mph on 1/6/2025 | |
WIND CHILL LOWS | ||
Today | 4.1 at 1:12 AM | |
Yest. | 5.6 at 8:12 PM | |
Month | -4.3°F on 1/20/2025 | |
Year | -4.3°F on 1/20/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 2018.32 km | |
Year | 2018.32 km |