Trends
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 77.9°F | 0 | 1 | NW | 73% | 30.082 | 0.00 |
5 minutes ago | 77.0°F | 0 | 1 | NW | 74% | 30.082 | 0.00 |
10 minutes ago | 76.2°F | 0 | 1 | NW | 75% | 30.080 | 0.00 |
15 minutes ago | 75.7°F | 1 | 2 | NE | 75% | 30.081 | 0.00 |
20 minutes ago | 75.4°F | 0 | 1 | NE | 76% | 30.081 | 0.00 |
30 minutes ago | 74.1°F | 1 | 2 | S | 77% | 30.080 | 0.00 |
45 minutes ago | 72.2°F | 1 | 2 | SW | 81% | 30.079 | 0.00 |
60 minutes ago | 70.6°F | 0 | 1 | ENE | 84% | 30.073 | 0.00 |
75 minutes ago | 70.0°F | 0 | 1 | NNW | 86% | 30.075 | 0.00 |
90 minutes ago | 67.6°F | 0 | 0 | NNW | 86% | 30.076 | 0.00 |
105 minutes ago | 66.3°F | 0 | 0 | SSW | 86% | 30.075 | 0.00 |
120 minutes ago | 64.6°F | 0 | 0 | N | 86% | 30.072 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 (0.00 last hour) | Today | 1 days since last rain on 6/10/2025 at 5:01 AM |
Yest. | 0.01 | Week | 2.56 in. over last 7 days. |
Month | 2.56 (5 days with rain this month) | Month | 0.00 last month. |
Year | 25.62 (65 days with rain this year) | Year | 0.00 total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 78.0 at 9:44 AM | Max > 86 °F | %daysTmax>30C% day(s) |
Yest. | 85.0 at 4:28 PM | Max > 77 °F | %daysTmax>25C% day(s) |
Month | 88.6°F on 6/3/2025 | Warmest day | 81.3F on: Jun 03 2025 |
Year | 88.6°F on 6/3/2025 | Warmest night | 73.1F on: Jun 08 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.8 at 5:43 AM | Min < 32 °F | %daysTmin<0C% day(s) |
Yest. | 60.4 at 3:37 AM | Min < 5 °F | %daysTmin<-15C% day(s) |
Month | 56.8°F on 6/11/2025 | Coldest day | 72.4F on: Jun 09 2025 |
Year | 21.9°F on 3/21/2025 | Coldest night | 62.8F on: Jun 01 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.083 at 9:38 AM | Today | 56.8 at 5:43 AM |
Yest. | 30.013 at 11:15 PM | Yest. | 60.4 at 3:37 AM |
Month | 30.083 in. on 6/11/2025 | Month | 56.8°F on 6/11/2025 |
Year | 30.310 in. on 3/27/2025 | Year | 21.9°F on 3/21/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.994 at 2:11 AM | Today | 78.0 at 9:44 AM |
Yest. | 29.830 at 12:13 AM | Yest. | 91.9 at 4:20 PM |
Month | 29.660 in. on 6/8/2025 | Month | 100.4°F on 6/3/2025 |
Year | 29.273 in. on 3/15/2025 | Year | 100.4°F on 6/3/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.2 NW | |
Gust | 0.0 NW | |
Gust/hr | 2.6 kts ESE | |
WIND GUST HIGHS | ||
Today | 3.0 ESE at 8:48 AM | |
Yest. | 10.0 kts NW at 1:54 PM | |
Month | 26.1 mph on 6/9/2025 | |
Year | 36.5 mph on 4/3/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 SE at 8:49 AM | |
Yest. | 7.6 at 1:55 PM | |
Month | 16.1 mph on 6/9/2025 | |
Year | 23.5 mph on 4/2/2025 | |
WIND CHILL LOWS | ||
Today | 56.8 at 5:43 AM | |
Yest. | 60.4 at 3:37 AM | |
Month | 56.8°F on 6/11/2025 | |
Year | 21.9°F on 3/21/2025 | |
WIND RUN | ||
Today | 1.20 miles | |
Month | 644.88 km | |
Year | 10672.06 km |